![]() |
Scottish Association of Change Ringers
75 years 1932 - 2007 |
All bells were cast or recast by Gillett and Johnston in 1946. Details are from the Keltek Trust and R.W.M. Clouston, The Church Bells of Renfrewshire and Dunbartonshire, Proceedings of the Society of Antiquaries of Scotland, 82 , p146 (1947-48).
| Number | G+J casting number | Diameter (") | Weight (cwt) | Nominal freq. (Hz) | Note |
| 1 | ? | 17.25 | 1-0-14 | 2068 | C |
| 2 | ? | 19.375 | 1-1-26 | 1840 | Bb |
| 3 | ? | 21.25 | 2-0-7 | 1640 | Ab |
| 4 | ? | 22.625 | 2-1-24 | 1548 | G |
| 5 | ? | 23.63 | 2-2-5 | 1464 | Gb |
| 6 | 6328 | 24.75 | 3-0-1 | 1380 | F |
| 7 | 6329 | 27.25 | 4-0-24 | 1226 | Eb |
| 8 | 6330 | 28.625 | 4-2-21 | 1160 | D |
| 9 | 6331 | 30 | 5-1-5 | 1096 | Db |
| 10 | 6332 | 31.75 | 6-0-7 | 1034 | C |
| 11 | 6333 | 34.5 | 7-3-17 | 920 | Bb |
| 12 | 6334 | 38.75 | 10-3-18 | 820 | Ab |
Bells 1,2,3,4,6,7,9,10,11 are inscribed " RECAST BY GILLETT & JOHNSTON. CROYDON, 1946./LLEWELLINS & JAMES/BRISTOL/1886"
Bells 5,8 are inscribed "GILLETT & JOHNSTON CROYDON, 1946."
Bell 12 is inscribed " RECAST BY GILLETT & JOHNSTON. CROYDON, 1946./ LLEWELLINS & JAMES/BRISTOL/1886/ ^ /THESE BELLS AND CLOCK ARE ERECTED/IN MEMORY OF/THE LATE ALLAN DICK OF GLASGOW/BY HIS SISTERS."
All bells were cast or recast by Gillett and Johnston in 1950. Details from the Keltek Trust and www.mikechester.demon.co.uk/chimes
| Number | G+J casting number | Diameter (") | Weight (cwt) | Nominal freq. (Hz) | Note |
| 1 | 6776 | 24.6 | 3-0-21 | 1380 | F |
| 2 | 6777 | 25.9 | 3-2-3 | 1300.5 | E |
| 3 | 6778 | 27.25 | 4-0-21 | 1226 | Eb |
| 4 | 6779 | 28.5 | 4-2-15 | 1160 | D |
| 5 | 6780 | 31.5 | 6-0-7 | 1034 | C |
| 6 | 6781 | 33.1 | 7-0-3 | 976 | B |
| 7 | 6782 | 34.9 | 7-2-4 | 919 | Bb |
| 8 | 6783 | 36.6 | 9-1-4 | 870 | A |
| 9 | 6784 | 41 | 12-3-25 | 387 | G |
| 10 | 6785 | 45.5 | 18-1-7 | 690 | F |

St George's North Church, Greenock. View from West.
Machine at Greenock for chiming 30 changes of Grandsire Doubles. It is believed that as viewed the cylinder rotates "downwards", bell positions 1 to 6 are from right to left and the change 543216 can be clearly seen towards the top of the cylinder.

Mount Zion Church, Quarriers Village, Bridge of Weir

One of the Quarriers Village front 5 bells showing inscriptions engraved into the bell